
- Tournament Schedule
- Printable Tournament Schedule
- Texas eXtreme Schedule
- Printable Texas eXtreme Schedule
Team Managers, please have your team at the challenge site 20-30 minutes prior to presentation time ready to perform.
Mid-Cities Regional Tournament Schedule 2023
TCRoom | Chal | Challenge Title | Lvl | Site | Team Number | Manager | School Name | Structure Check-in | TCTime | ICTime | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
Gym 3 | A | Daring Escape | EL | 750-88541 | Arellano, Abbie | W.A. Porter Elementary | 10:00 AM | 10:45 AM | Porter Escape Team | ||
Gym 3 | A | Daring Escape | EL | 750-37809 | Walls, Amanda-5 | Harvest Christian Academy | 10:35 AM | 11:20 AM | 3-2-1 GORB Time | ||
Gym 3 | A | Daring Escape | EL | 750-29053 | Locke, Lauri | Butler Elementary School | 10:55 AM | 11:40 AM | |||
Gym 3 | A | Daring Escape | EL | 750-11634 | Pittillo, Laura | Independence Elementary | 11:15 AM | 12:00 PM | GTeople After Dark @ 3am |
||
Gym 3 | A | Daring Escape | EL | 750-22210 | Copeland, Vanessa | Green Valley Elementary | 9:00 AM | 9:45 AM | Triple G (Greater Gator Greats) |
||
Gym 3 | A | Daring Escape | EL | 750-87513 | Evans, Rebecca | 9:20 AM | 10:05 AM | The Escapers | |||
Gym 3 | A | Daring Escape | EL | 750-27601 | Coffey, Zach | Butler Elementary | 9:40 AM | 10:25 AM | D.I.namite! | ||
Gym 3 | A | Daring Escape | ML | 750-25510 | Vasquez, Carlos Carlos | 2:35 PM | 3:20 PM | Team Two Shy To Present |
|||
Gym 3 | A | Daring Escape | ML | 750-04842 | Walls, Amanda-1 | Harvest Christian Academy | 2:55 PM | 3:40 PM | Bbash | ||
Gym 3 | A | Daring Escape | SL | 750-72673 | Walls, Amanda-9 | Harvest Christian Academy | 1:00 PM | 1:45 PM | Deja Vu | ||
Gym 3 | A | Daring Escape | SL | 750-05302 | Alcaraz, Monica | Bowie Middle School | 1:20 PM | 2:05 PM | The Cosmix | ||
Gym 3 | A | Daring Escape | SL | 750-98529 | Kafka, Melissa | 1:40 PM | 2:25 PM | J.A.S.S. | |||
Gym 3 | A | Daring Escape | SL | 750-74600 | Pursley, Nicole | Richland High School | 2:00 PM | 2:45 PM | let me speak to ur team manager |
||
F 103 | B | Up Close | EL | 750-50906 | McCord, Sara | 10:15 AM | 11:00 AM | The Wild Grizzlies | |||
F 103 | B | Up Close | EL | 750-22091 | Wolf, Haley | M.C. Lively Elementary | 10:35 AM | 11:20 AM | The Loud-ish Ones | ||
F 103 | B | Up Close | EL | 750-21115 | Walls, Amanda-3 | Harvest Christian Academy | 11:10 AM | 11:55 AM | Epic H2O Blackouts | ||
F 103 | B | Up Close | EL | 750-77287 | Berg, Chioma | Butler Elementary | 11:30 AM | 12:15 PM | DI-Nosaurs | ||
F 103 | B | Up Close | EL | 750-77213 | Willis, Tenisha | 11:50 AM | 12:35 PM | In DI Ocean | |||
F 103 | B | Up Close | EL | 750-96081 | Rodriguez, Viola | Elliott | 12:10 PM | 12:55 PM | Scintillating Seven | ||
F 103 | B | Up Close | EL | 750-52901 | Paris, Michelle | Mullendore Elementary | 9:35 AM | 10:20 AM | Mullendore Master Minds |
||
F 103 | B | Up Close | EL | 750-81159 | Sierra, Emilia | 9:55 AM | 10:40 AM | The Experimentos | |||
F 103 | B | Up Close | ML | 750-04727 | Francis, Megan | 1:30 PM | 2:15 PM | Skinny Gremlins | |||
F 103 | B | Up Close | ML | 750-09050 | Walls, Amanda-2 | Harvest Christian Academy | 1:50 PM | 2:35 PM | DI Don't No Science! | ||
F 103 | B | Up Close | ML | 750-16929 | Keller, Rodriguez | 2:10 PM | 2:55 PM | H.E.R.D | |||
F 103 | B | Up Close | ML | 750-98738 | Rodriguez, Kandice | School for the Highly Gifted | 2:30 PM | 3:15 PM | Mighty Condrias | ||
F 103 | B | Up Close | ML | 750-03955 | Keller, Escobedo | 3:05 PM | 3:50 PM | W.E. | |||
F 103 | B | Up Close | ML | 750-16894 | Sykes, Jen | School for the Highly Gifted | 3:25 PM | 4:10 PM | DIy | ||
F 103 | B | Up Close | ML | 750-36694 | Keller, Andrea | 3:45 PM | 4:30 PM | Music Notes | |||
F 103 | B | Up Close | SL | 750-82725 | Kafka, Melissa | 8:00 AM | 8:45 AM | Manipulation | |||
F 103 | B | Up Close | SL | 750-01142 | Cytron-Walker, Adena | 8:20 AM | 9:05 AM | Those Kids We | |||
F 103 | B | Up Close | SL | 750-81253 | Meyer, Carissa | Grapevine High School | 8:40 AM | 9:25 AM | MidCities Creativity | ||
F 103 | B | Up Close | SL | 750-31023 | Walls, Amanda-4 | Harvest Christian Academy | 9:00 AM | 9:45 AM | Anatidaephobia | ||
F 135 | C | Tricky Tales | EL | D | 750-93305 | Mucino, Jessica | Garner Fine Arts Academy | 1:05 PM | 1:50 PM | GF Awesomes | |
F 135 | C | Tricky Tales | EL | D | 750-23447 | Dechiara, George | Corey Academy | 1:25 PM | 2:10 PM | The DIvas and The Dude |
|
F 135 | C | Tricky Tales | EL | D | 750-46668 | Smith, Alexa | 1:45 PM | 2:30 PM | DIno Nuggies | ||
F 135 | C | Tricky Tales | EL | D | 750-94743 | Sisson, Melissa | WWLA | 10:05 AM | 10:50 AM | ||
F 135 | C | Tricky Tales | EL | D | 750-29052 | Gopaul-Robinson, Marie | Florence Hill Elementary | 10:25 AM | 11:10 AM | Florence Hill Raiders | |
F 135 | C | Tricky Tales | EL | D | 750-39430 | Rodriguez, Viola | 10:45 AM | 11:30 AM | The Justice League | ||
F 135 | C | Tricky Tales | EL | D | 750-40668 | Marquez, Mariellena | 11:05 AM | 11:50 AM | DI Kids | ||
F 135 | C | Tricky Tales | EL | D | 750-00892 | Soto-Carr, Rocio | Florence Hill Elementary | 12:25 PM | 1:10 PM | DI Smarties | |
F 135 | C | Tricky Tales | EL | D | 750-59035 | Marich, Tiffani | 12:45 PM | 1:30 PM | lowercase e | ||
F 135 | C | Tricky Tales | EL | D | 750-80951 | Rodriguez, Viola | 2:20 PM | 3:05 PM | Crispy Peeps | ||
F 135 | C | Tricky Tales | EL | D | 750-31424 | Leonard, Erin | Glenhope Elementary | 2:40 PM | 3:25 PM | Glenhope Tricky Tales | |
F 135 | C | Tricky Tales | EL | D | 750-33941 | Ferguson, Dennille | Corey Academy | 3:00 PM | 3:45 PM | Same Song, 4th Verse | |
F 135 | C | Tricky Tales | EL | D | 750-71334 | Ansah, Sheila | Schulze Elementary | 8:30 AM | 9:15 AM | Crispy Chihuahuas | |
F 135 | C | Tricky Tales | EL | D | 750-00348 | Wolf, Haley | M.C. Lively Elementary | 8:50 AM | 9:35 AM | Operation French Fry | |
F 135 | C | Tricky Tales | EL | D | 750-89293 | Crump, April | West Birdville Elementary | 9:10 AM | 9:55 AM | Di Cevers | |
F 135 | C | Tricky Tales | EL | D | 750-50649 | Talamantez, Chrystena | Corey Academy | 9:30 AM | 10:15 AM | The Imaginators | |
F 134 | C | Tricky Tales | ML | I | 750-10656 | Hainlen, Jenna | Bowie Middle School | 10:00 AM | 10:45 AM | The Quackz | |
F 134 | C | Tricky Tales | ML | I | 750-25442 | Brown, Anna | 10:35 AM | 11:20 AM | Coven of Tortoises | ||
F 134 | C | Tricky Tales | ML | I | 750-63069 | Walls, Amanda-8 | Harvest Christian Academy | 10:55 AM | 11:40 AM | 2 Hoopiter and Beyond | |
F 134 | C | Tricky Tales | ML | I | 750-21235 | Cole, Corey | 11:15 AM | 12:00 PM | The Salty Ones | ||
F 134 | C | Tricky Tales | ML | I | 750-82498 | Hawkins, Kayley | 11:35 AM | 12:20 PM | Melthan | ||
F 134 | C | Tricky Tales | ML | I | 750-10743 | Weatherall, Jamie | 9:00 AM | 9:45 AM | Cow Crimes, Inc. | ||
F 134 | C | Tricky Tales | ML | I | 750-78090 | Brown, Joy | Wimbish World Language Academy | 9:20 AM | 10:05 AM | ||
F 134 | C | Tricky Tales | ML | I | 750-19074 | Tiggeman, James | De Zavala Middle school | 9:40 AM | 10:25 AM | We Broke the Table! | |
F 134 | C | Tricky Tales | SL | I | 750-87801 | Walls, Amanda-10 | Harvest Christian Academy | 1:15 PM | 2:00 PM | London Town Freedom Frogs |
|
F 134 | C | Tricky Tales | SL | I | 750-84827 | Keller, Madden | 1:35 PM | 2:20 PM | P.E.E.P.S. | ||
F 134 | C | Tricky Tales | SL | I | 750-66149 | Cytron-Walker, Adena | 1:55 PM | 2:40 PM | Mom I Want My Phone Back |
||
F 134 | C | Tricky Tales | SL | I | 750-04063 | Pineda, Catalina | 12:55 PM | 1:40 PM | ihs#1d | ||
F 134 | C | Tricky Tales | SL | I | 750-95626 | Mundheim, Marla | GCISD Collegiate Academy at TCC NE | 2:30 PM | 3:15 PM | The Purple Pears | |
F 134 | C | Tricky Tales | SL | I | 750-16786 | Shah, Tejal | Grapevine High School | 2:50 PM | 3:35 PM | Grapevine High School | |
F 134 | C | Tricky Tales | SL | I | 750-04604 | Darr, Deanna | Jack E. Singley Academy | 3:30 PM | 4:15 PM | The Phoenix Visions | |
F 134 | C | Tricky Tales | SL | I | 750-54964 | Pineda, Catalina | Irving High School | 3:50 PM | 4:35 PM | ihs#1c | |
F 134 | C | Tricky Tales | UL | I | 750-15279 | Crump, Fred | Jack E. Singley Academy | 3:10 PM | 3:55 PM | Smells Like Team Spirit |
|
ST 214 | D | Festival Frenzy | EL | 750-26911 | Leonard, Erin | Glenhope Elementary | 1:20 PM | 12:05 PM | Glenhope Festival Frenzy B |
||
ST 214 | D | Festival Frenzy | EL | 750-80505 | Johnson, Gerald | Burgin Elementary | 1:40 PM | 12:25 PM | |||
ST 214 | D | Festival Frenzy | EL | 750-05876 | Parks, Natalie | Crouch Elementary School | 2:00 PM | 12:45 PM | |||
ST 214 | D | Festival Frenzy | EL | 750-72759 | Vargas, Rocio | Crouch | 2:20 PM | 1:05 PM | D' Incredibles | ||
ST 214 | D | Festival Frenzy | ML | 750-97829 | Hutto, Margaret | Smithfield Middle School | 9:45 AM | 8:30 AM | NonCents | ||
ST 214 | D | Festival Frenzy | SL | 750-05582 | Pursley, Nicole | Richland High School | 10:05 AM | 8:50 AM | let me speak to ur team manager |
||
ST 214 | D | Festival Frenzy | SL | 750-71700 | Keller, Andrea | 10:25 AM | 9:10 AM | Nerdy Birdy Trio | |||
ST 214 | D | Festival Frenzy | SL | 750-29163 | Chapman, Mary | 10:45 AM | 9:30 AM | Five Guys | |||
ST 214 | D | Festival Frenzy | SL | 750-66610 | Alcaraz, Monica | Bowie Middle School | 11:20 AM | 10:05 AM | The Box Trolls | ||
ST 214 | D | Festival Frenzy | SL | 750-77717 | Moreland, Jennifer | 11:40 AM | 10:25 AM | Telephone Pole | |||
ST 214 | D | Festival Frenzy | SL | 750-57035 | Pineda, Catalina | Irving High School | 12:00 PM | 10:45 AM | ihs#1b | ||
Gym 1 | E | Roll With It | ML | D | 750-33392 | Cole, Postlethwait | 12:35 PM | 1:35 PM | 2:20 PM | Cobalt | |
Gym 1 | E | Roll With It | ML | D | 750-06515 | Cole, Postlethwait | Sam Houston Middle School | 9:00 AM | 10:00 AM | 10:45 AM | VERTS |
Gym 1 | E | Roll With It | ML | D | 750-86648 | Baldwin, Heather | Keller ISD | 9:20 AM | 10:20 AM | 11:05 AM | The Martians |
Gym 1 | E | Roll With It | ML | D | 750-18327 | Cole, Nguyen | 9:40 AM | 10:40 AM | 10:05 AM | Aji Sajin | |
Gym 1 | E | Roll With It | ML | D | 750-30097 | Graves, Cameron | Bowie Middle School | 10:15 AM | 11:15 AM | 8:30 AM | RIP Bozos |
Gym 1 | E | Roll With It | ML | D | 750-66680 | Graves, Cameron | 10:35 AM | 11:35 AM | 8:50 AM | JACCDS | |
Gym 1 | E | Roll With It | ML | D | 750-50408 | Alcaraz, Monica | Bowie Middle School | 10:55 AM | 11:55 AM | 9:10 AM | The J.O.G.S |
Gym 1 | E | Roll With It | ML | D | 750-98442 | Chavez, Maria | 11:15 AM | 12:15 PM | 9:45 AM | P.U.G. | |
Gym 1 | E | Roll With It | SL | D | 750-24488 | Perry, Rachel | Jack E. Singley Academy | 12:55 PM | 1:55 PM | 2:40 PM | Deezus |
Gym 1 | E | Roll With It | UL | D | 750-70048 | Darr, Deanna | Jack E. Singley Academy | 1:15 PM | 2:15 PM | 3:00 PM | DI Joes |
Gym 2 | E | Roll With It | EL | I | 750-38242 | Ferguson, Dennille | Corey Academy | 12:15 PM | 1:15 PM | 2:00 PM | Kindful Cubs |
Gym 2 | E | Roll With It | EL | I | 750-29154 | Nelson, Ben | KISD - Multiple Elementary Schools | 12:35 PM | 1:35 PM | 2:20 PM | Dragonflies |
Gym 2 | E | Roll With It | EL | I | 750-92320 | Alvarado, Angel | Keyes Elementary | 9:00 AM | 10:00 AM | 10:45 AM | The Seven |
Gym 2 | E | Roll With It | EL | I | 750-66498 | Leonard, Erin | Glenhope Elementary | 9:35 AM | 10:35 AM | 11:20 AM | Glenhope Roll With It |
Gym 2 | E | Roll With It | EL | I | 750-49600 | Kelly, Wendy | Butler Elementary | 9:55 AM | 10:55 AM | 11:40 AM | DIapers |
Gym 2 | E | Roll With It | EL | I | 750-01682 | Crump, April | West Birdville Elementary | 10:15 AM | 11:15 AM | 12:00 PM | DI Legends |
Gym 2 | E | Roll With It | EL | I | 750-15900 | Cheesman, Faith | Holiday Heights | 10:35 AM | 11:35 AM | 12:20 PM | Intelligent Alligators |
Gym 2 | E | Roll With It | EL | I | 750-08014 | Wolf, Haley | Lively El | 11:55 AM | 12:55 PM | 1:40 PM | |
Gym 2 | E | Roll With It | EL | I | 750-94121 | Soto-Carr, Rocio | Florence Hill Elementary | 8:00 AM | 9:00 AM | 9:45 AM | Sayonara Bananas |
Gym 2 | E | Roll With It | EL | I | 750-41098 | Brown, Sandy | 8:20 AM | 9:20 AM | 10:05 AM | Hero Engineeria | |
Gym 2 | E | Roll With It | EL | I | 750-12386 | Willis, Tenisha | Jackie Mae Townsell Elementary | 8:40 AM | 9:40 AM | 10:25 AM | VIP Legends |
H 105 | EL | Monster Manners | RS | 750-80353 | Nelson, Stephanie | North Riverside Elementary | 1:05 PM | 1:35 PM | Team Everything | ||
H 105 | EL | Monster Manners | RS | 750-08066 | Carlton, Deidre | Wimbish World Language Academy | 1:40 PM | 2:10 PM | |||
H 105 | EL | Monster Manners | RS | 750-59848 | Walls, Amanda-7 | Harvest Christian Academy | 10:05 AM | 10:35 AM | Let's Go, Monsters! | ||
H 105 | EL | Monster Manners | RS | 750-15506 | Carlton, Marneva | Wimbish World Language Academy | 10:25 AM | 10:55 AM | Wolf Pack | ||
H 105 | EL | Monster Manners | RS | 750-73372 | Miller, Jennifer | Wimbish World Language Academy | 10:45 AM | 11:15 AM | |||
H 105 | EL | Monster Manners | RS | 750-93874 | Monreal, Lucy | Lee Elementary School | 11:05 AM | 11:35 AM | The Cowboys | ||
H 105 | EL | Monster Manners | RS | 750-23946 | Smith, Alexa | Townsell | 12:25 PM | 12:55 PM | |||
H 105 | EL | Monster Manners | RS | 750-03482 | Lyons, Laura | West Birdville Elementary School | 12:45 PM | 1:15 PM | Friendly Monsters | ||
H 105 | EL | Monster Manners | RS | 750-32971 | Evans, Rebecca | 2:00 PM | 2:30 PM | Timberline Tigers | |||
H 105 | EL | Monster Manners | RS | 750-98663 | Leonard, Erin | Glenhope Elementary | 8:30 AM | 9:00 AM | Glenhope Monster Manners |
||
H 105 | EL | Monster Manners | RS | 750-18421 | Spaulding, Tiffany | Garner Fine Arts | 8:50 AM | 9:20 AM | Creative Cubs | ||
H 105 | EL | Monster Manners | RS | 750-74197 | Casey, Erin | Garner Fine Arts Academy | 9:10 AM | 9:40 AM | |||
H 105 | EL | Monster Manners | RS | 750-19899 | Meisner, Mary | Walker Creek Elementary | 9:30 AM | 10:00 AM | Movers & Shakers | ||
ST 119 | SL | For the Future | EL | 750-49690 | Walls, Amanda-6 | Harvest Christian Academy | 1:30 PM | 2:15 PM | Uhhh...Party Animals | ||
ST 119 | SL | For the Future | EL | 750-73411 | Crump, April | West Birdville Elementary | 1:50 PM | 2:35 PM | Talented Scholars | ||
ST 119 | SL | For the Future | SL | 750-67212 | Ryals, Dawn | 2:10 PM | 2:55 PM | The Procras-DI-nators | |||
ST 119 | SL | For the Future | SL | 750-61393 | Pineda, Catalina | 2:45 PM | 3:30 PM | ihs#1 | |||
ST 119 | SL | For the Future | SL | 750-45235 | Henderson, Sean | 3:05 PM | 3:50 PM | R.I.P. Scooter | |||
ST 119 | SL | For the Future | SL | 750-99126 | Walls, Amanda-11 | Harvest Christian Academy | 3:25 PM | 4:10 PM | moo. |
Texas eXtreme Schedule 2023
X Team # | Level | Team Manager | Check In | Work Rm | Performance | Room # |
---|---|---|---|---|---|---|
183 | SL | Jennifer Moreland | 1970-01-01 08:20:00 | 1970-01-01 08:30:00 | 1970-01-01 09:00:00 | 1 |
176 | SL | Amanda Walls | 1970-01-01 08:40:00 | 1970-01-01 08:50:00 | 1970-01-01 09:20:00 | 2 |
180 | SL | Melissa Kafka, Rachel Perry | 1970-01-01 09:00:00 | 1970-01-01 09:10:00 | 1970-01-01 09:40:00 | 3 |
182 | SL | Marla Mundheim | 1970-01-01 09:20:00 | 1970-01-01 09:30:00 | 1970-01-01 10:00:00 | 1 |
break | break | break | break | break | ||
177 | ML | Amanda Walls | 1970-01-01 09:55:00 | 1970-01-01 10:05:00 | 1970-01-01 10:35:00 | 2 |
179 | SL | Melissa Kafka | 1970-01-01 10:15:00 | 1970-01-01 10:25:00 | 1970-01-01 10:55:00 | 3 |
178 | SL | Stacy Wirick | 1970-01-01 10:35:00 | 1970-01-01 10:45:00 | 1970-01-01 11:15:00 | 1 |
181 | SL | Carissa Meyer, Tejal Shah | 1970-01-01 10:55:00 | 1970-01-01 11:05:00 | 1970-01-01 11:35:00 | 2 |